IGL Projects
Client Name | Title | Category |
---|---|---|
Aecom | Due Diligence – Sumatera | Safety |
CHOC | Update and Revalidate FSA Cakerawala | Safety |
Cuulong Vietnam | HAZID – Su Tu Trang Ph 1 | Safety |
Enquest | Vent and Flare Study – Tg Baram | Safety |
EPOMS | CPP Tembikai HSE Case | Safety |
Hess | HAZID – NMB | Safety |
Hess | ENVID – NMB | Safety |
Hess | SIL Classification – FSO | Safety |
Hess | SIL Classification NMB FSO packages | Safety |
HLJOC | SIL Verification – WHP | Safety |
IOOC | HAZOP SIL – PWT FZ-A | Safety |
JXNippon | HAZOP – FPSO | Safety |
JXNippon | HAZID – FPSO | Safety |
Kris Energy | HAZID HAZOP – Lengo | Safety |
Minamas / Sime Darby | HAZOP – Pemantang Biogas Indonesia | Safety |
Minamas / Sime Darby | HAZOP – Rantau Biogas Indonesia | Safety |
PETRONAS / Arsea | Safety Studies – Solid Product Jetty Pengerang | Safety |
PC Ketapang II | HAZID HAZOP – Bukit Tua ORF Tie In (Indonesia) | Safety |
PC(T)SB | HAZOP – Vendor Packages | Safety |
PCSB | HAZID – Pipeline PL77 | Safety |
PCSB | HAZOP – TCOT brownfield | Safety |
PCSB | HAZOP – Pipeline PL30 31 32 | Safety |
PCSB | HAZID – Pipeline CL9 CL11 PL341 | Safety |
PCSB | HAZID – Helideck | Safety |
PCSB | HAZOP – Pipeline PL14 17 323 | Safety |
Petrofac | HAZOP – Flowlines | Safety |
Petrofac | SIL – Flowlines | Safety |
Petrofac | Prelim RA – Development | Safety |
Sembcorp | HAZOP – Congen Plant Jurong | Safety |
Shell | Process Safety Review – F6 North Sabah | Safety |
Shell | Process Safety Review – E11 | Safety |
Shell | Process Safety Review – E11 North Sabah | Safety |
Shell | Process Safety Review – F23 North Sabah | Safety |
Sime Darby | HAZOP – Biogas | Safety |
SK Energy | HAZOP SIL – SKE ISS B15 | Safety |
SKE | HAZOP – SKE EBA Infill | Safety |
UHSE | PETRONAS – Generic Design Performance Standards (GDPS) review – Tech Safety | Safety |
Vestigo | Safety Case – CPP | Safety |
Vietsov Petro | SIL Classification – WHP | Safety |
Vietsov Petro | SIL Verification – WHP | Safety |
Wilmar Nabati | HAZOP – Biodiesel plant | Safety |
Enquest | Measurement and Allocation – Call Off Contract | Measurement |
Ophir | Uncertainty Calculation – FSO | Measurement |
PML | SIL Classification and Verification-WD MOPU WSS and Berantai WHP | Instrument |
Get In Touch
(+603) 8062 4671
enquiries@igl.com.my
B-9-8, Megan Avenue II 50450 Kuala Lumpur
Let's Build Your Dream Project Together